16KWh Mobile LiFePO4 battery with WiFi/Bluetooth
Categories: Lithium Battery
Tag Mobile lithium battery
| Nominal voltage | 51.2V |
|---|---|
| Nominal capacity | 314AH |
| Rated energy | 15360Wh |
| Charging voltage | 58.4V |
| Continuous charge current | 0-150A |
| Continuous discharge current | 0-200A |
| Communication | WiFi,Bluetooth,RS232, RS485, CAN |
| Parallel Function | Up to 15 units |
| Protective function | Over voltage,low voltage,over load,short circuit,over temperature,etc |
| Operating Temp | -20°C ~ 60°C |
Description
Marwell Smart 51.2V 314Ah (16.07kWh) Mobile lithium batteries featuring WiFi/Bluetooth dual-mode tracking via App. Supports 200A high-current discharge, greater than or equal to 6000 cycles, and up to 15-unit parallel expansion. The perfect mobile energy hub for industrial backup, medical support, and large-scale off-grid living.









