25.6V 200Ah (5.12kWh) Wall-Mounted LiFePO4 Battery
Categories: Lithium Battery
Tag Wall-Mounted LiFePO4 Battery
| Nominal voltage | 25.6V |
|---|---|
| Nominal capacity | 200AH |
| Rated energy | 5120Wh |
| Charging voltage | 58.4V |
| Continuous charge current | 0-120A |
| Continuous discharge current | 0-120A |
| Communication | RS232, RS485, CAN |
| Parallel Function | Up to 15 units |
| Protective function | Over voltage,low voltage,over load,short circuit,over temperature,etc |
| Operating Temp | -20°C ~ 60°C |
Description
This 25.6V 200Ah LiFePO4 battery pack (5120Wh rated energy) is designed for off-grid and on-grid systems requiring high reliability. Utilizing high-density A-grade cells, it ensures an ultra-long service life and maximum safety while providing powerful energy output.









