10.24KWh Wall-Mounted LiFePO4 Battery with WiFi & Bluetooth
Categories: Lithium Battery
Tag Wall-Mounted LiFePO4 Battery
| Nominal voltage | 51.2V |
|---|---|
| Nominal capacity | 200AH |
| Rated energy | 10240Wh |
| Charging voltage | 58.4V |
| Continuous charge current | 0-150A |
| Continuous discharge current | 0-150A |
| Communication | WiFi, Bluetooth,RS232, RS485, CAN |
| Parallel Function | Up to 15 units |
| Protective function | Over voltage,low voltage,over load,short circuit,over temperature,etc |
| Operating Temp | -20°C ~ 60°C |
Description
Marwell solar 51.2V 200Ah (10.24kWh) LiFePO4 battery with WiFi & Bluetooth. Supports up to 15-unit parallel expansion (153.6kWh). Features 150A discharge and 6000 cycles. The ultimate smart home energy solution for total power independence.









